Inventory Manager
Current Inventory
# | Name | Brand | Quantity | Price |
---|---|---|---|---|
1 | Acer Nitro 7 | Acer | 10 | Rs 30000 |
2 | Asus Rog 17 | Asus | 15 | Rs 50000 |
3 | HP Rog 17 | HP | 20 | Rs 45000 |
Incoming Product
# | Name | Brand | Quantity | Price |
---|---|---|---|---|
1 | Acer Nitro 7 | Acer | 30 | Rs 60000 |
2 | Asus Rog 17 | Asus | 25 | Rs 90000 |
3 | HP Rog 17 | HP | 40 | Rs 105000 |
Outgoing Orders
# | Name | Brand | Quantity | Price |
---|---|---|---|---|
1 | Acer Nitro 7 | Acer | 5 | Rs 15000 |
2 | Asus Rog 17 | Asus | 10 | Rs 25000 |
3 | HP Rog 17 | HP | 15 | Rs 22500 |